Monthly Report for April 2009
Total Hits 58
Total Files 22
Pages 33
Visits 15
Total Volume 908.03 kB
Total Unique Sites 12
Total Unique URLs 12
Total Unique Referrers 1
Total Unique User Agents 7
  Avg Max
Hits per Hour 14
Hits per Day 2 27
Files per Day 12
Pages per Day 1 15
Visits per Day 3
Sites per Day 3
Volume per Day 31.31 kB 410.38 kB
Hits by Response Code
Code 200 - OK 22 37.93%
Code 301 - Moved Permanently 9 15.52%
Code 304 - Not Modified 6 10.34%
Code 403 - Forbidden 9 15.52%
Code 404 - Not Found 12 20.69%

Daily usage for April 2009

Daily Report for April 2009
Day Hits Files Pages Hits% Visits Sites Volume
1 1 1.72% 0 0.00% 1 3.03% 100.00% 1 6.67% 1 7.14% 354 bytes 0.04%
2 2 3.45% 2 9.09% 1 3.03% 50.00% 1 6.67% 1 7.14% 104.96 kB 11.56%
3 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
7 2 3.45% 0 0.00% 2 6.06% 100.00% 2 13.33% 2 14.29% 708 bytes 0.08%
8 1 1.72% 0 0.00% 1 3.03% 100.00% 1 6.67% 1 7.14% 354 bytes 0.04%
9 2 3.45% 0 0.00% 2 6.06% 100.00% 2 13.33% 2 14.29% 708 bytes 0.08%
10 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
16 1 1.72% 0 0.00% 1 3.03% 100.00% 1 6.67% 1 7.14% 354 bytes 0.04%
17 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
23 27 46.55% 8 36.36% 15 45.45% 55.56% 3 20.00% 2 14.29% 410.38 kB 45.19%
24 21 36.21% 12 54.55% 9 27.27% 42.86% 3 20.00% 3 21.43% 389.86 kB 42.93%
25 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
29 1 1.72% 0 0.00% 1 3.03% 100.00% 1 6.67% 1 7.14% 354 bytes 0.04%

Hourly usage for April 2009

Hourly Report for April 2009
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 0 1 1.72% 0 0 0.00% 0 1 3.03% 100.00% 0 1 8.33% 12 bytes 354 bytes 0.04%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
6 0 14 24.14% 0 6 27.27% 0 7 21.21% 50.00% 0 1 8.33% 10.13 kB 293.81 kB 32.36%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
11 0 6 10.34% 0 4 18.18% 0 2 6.06% 33.33% 0 2 16.67% 7.31 kB 212.02 kB 23.35%
12 0 1 1.72% 0 0 0.00% 0 1 3.03% 100.00% 0 1 8.33% 12 bytes 354 bytes 0.04%
13 0 1 1.72% 0 0 0.00% 0 1 3.03% 100.00% 0 1 8.33% 12 bytes 354 bytes 0.04%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
19 0 11 18.97% 0 7 31.82% 0 3 9.09% 27.27% 0 1 8.33% 7.00 kB 203.16 kB 22.37%
20 0 2 3.45% 0 0 0.00% 0 2 6.06% 100.00% 0 2 16.67% 24 bytes 708 bytes 0.08%
21 0 9 15.52% 0 5 22.73% 0 5 15.15% 55.56% 0 1 8.33% 6.42 kB 186.35 kB 20.52%
22 0 10 17.24% 0 0 0.00% 0 8 24.24% 80.00% 0 1 8.33% 340 bytes 9.86 kB 1.09%
23 0 3 5.17% 0 0 0.00% 0 3 9.09% 100.00% 0 3 25.00% 36 bytes 1.06 kB 0.12%
Top 9 of 12 Total URLs
# Hits Volume URL
1 6 10.34% 15.46 kB 1.70% /
2 3 5.17% 0 bytes 0.00% /favicon.ico
3 3 5.17% 77.35 kB 8.52% /javascripts/effects.js
4 3 5.17% 259.48 kB 28.58% /javascripts/prototype.js
5 1 1.72% 7.47 kB 0.82% /index
6 1 1.72% 13.17 kB 1.45% /index/index
7 1 1.72% 7.47 kB 0.82% /test/public/
8 1 1.72% 38.67 kB 4.26% /test/public/javascripts/effects.js
9 1 1.72% 129.74 kB 14.29% /test/public/javascripts/prototype.js
Top 9 of 12 Total URLs By Volume
# Hits Volume URL
1 3 5.17% 259.48 kB 28.58% /javascripts/prototype.js
2 1 1.72% 129.74 kB 14.29% /test/public/javascripts/prototype.js
3 3 5.17% 77.35 kB 8.52% /javascripts/effects.js
4 1 1.72% 38.67 kB 4.26% /test/public/javascripts/effects.js
5 6 10.34% 15.46 kB 1.70% /
6 1 1.72% 13.17 kB 1.45% /index/index
7 1 1.72% 7.47 kB 0.82% /index
8 1 1.72% 7.47 kB 0.82% /test/public/
9 3 5.17% 0 bytes 0.00% /favicon.ico
Top 1 of 1 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 5 100.00% 2 60.00% 2.5 /
Top 2 of 2 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 2 66.67% 2.5 /
2 1 33.33% 0.0 /index/index
Top 12 of 12 Total Sites
# Pages Hits Files Volume Visits Hostname
1 14 42.42% 23 39.66% 6 27.27% 303.32 kB 33.40% 2 13.33% 195.182.220.190
2 5 15.15% 9 15.52% 5 22.73% 186.35 kB 20.52% 1 6.67% 85.186.176.48
3 3 9.09% 11 18.97% 7 31.82% 203.16 kB 22.37% 1 6.67% 192.129.3.100
4 3 9.09% 3 5.17% 0 0.00% 1.06 kB 0.12% 3 20.00% 94.52.65.187
5 1 3.03% 4 6.90% 2 9.09% 107.06 kB 11.79% 1 6.67% 79.66.96.249
6 1 3.03% 1 1.72% 0 0.00% 354 bytes 0.04% 1 6.67% 89.122.206.128
7 1 3.03% 2 3.45% 2 9.09% 104.96 kB 11.56% 1 6.67% 91.200.122.214
8 1 3.03% 1 1.72% 0 0.00% 354 bytes 0.04% 1 6.67% 92.81.238.162
9 1 3.03% 1 1.72% 0 0.00% 354 bytes 0.04% 1 6.67% 92.81.241.83
10 1 3.03% 1 1.72% 0 0.00% 354 bytes 0.04% 1 6.67% 92.82.109.39
11 1 3.03% 1 1.72% 0 0.00% 354 bytes 0.04% 1 6.67% 92.82.99.114
12 1 3.03% 1 1.72% 0 0.00% 354 bytes 0.04% 1 6.67% 92.83.243.169
Top 10 of 12 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 14 42.42% 23 39.66% 6 27.27% 303.32 kB 33.40% 2 13.33% 195.182.220.190
2 3 9.09% 11 18.97% 7 31.82% 203.16 kB 22.37% 1 6.67% 192.129.3.100
3 5 15.15% 9 15.52% 5 22.73% 186.35 kB 20.52% 1 6.67% 85.186.176.48
4 1 3.03% 4 6.90% 2 9.09% 107.06 kB 11.79% 1 6.67% 79.66.96.249
5 1 3.03% 2 3.45% 2 9.09% 104.96 kB 11.56% 1 6.67% 91.200.122.214
6 3 9.09% 3 5.17% 0 0.00% 1.06 kB 0.12% 3 20.00% 94.52.65.187
7 1 3.03% 1 1.72% 0 0.00% 354 bytes 0.04% 1 6.67% 89.122.206.128
8 1 3.03% 1 1.72% 0 0.00% 354 bytes 0.04% 1 6.67% 92.81.238.162
9 1 3.03% 1 1.72% 0 0.00% 354 bytes 0.04% 1 6.67% 92.81.241.83
10 1 3.03% 1 1.72% 0 0.00% 354 bytes 0.04% 1 6.67% 92.82.109.39
... 2 6.06% 2 3.45% 0 0.00% 708 bytes 0.08% 2 13.33% Other
Top 1 of 1 Total Referrers
# Pages URL
1 33 100.00% - (Direct Request)
Top 2 of 7 Total User Agents
# Pages User Agent
1 32 96.97% Browser: Firefox
2 1 3.03% Browser: Safari (OSX)

Usage by Country for April 2009

Top 2 of 2 Total Countries
# Pages Hits Files Volume Country
1 32 96.97% 54 93.10% 20 90.91% 800.97 kB 88.21% Romania
2 1 3.03% 4 6.90% 2 9.09% 107.06 kB 11.79% United Kingdom